May 14, 1994 - Lake Minneola, Clermont, FL - 1500 meters
No Heat Results Available -- Only Scholastic Crews Receive Points
| 1994 Florida Scholastic Rowing Association State Championships - Official Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event |
|
Pts
|
Event |
|
Pts
|
||||
| Boy's Single |
|
||||||||
| 1 | Miami Rowing Club | 06:15.0 | |||||||
| 2 | Satellite | 06:52.9 | |||||||
| Boy's 3rd 8 |
|
Boy's 3rd 4 |
|
||||||
| 1 | Riverview Rowing Club | 05:09.5 | 1 | Riverview Rowing Club | 05:40.4 | ||||
| 2 | Edgewater | 05:27.6 | 8 | 2 | Edgewater | 05:45.5 | 5 | ||
| 3 | MAST Academy | 05:32.8 | 7 | 3 | Boone | 05:48.2 | 4 | ||
| 4 | Stanton Prep | 05:33.9 | 6 | 4 | Leon | 06:10.6 | 3 | ||
| 5 | Boone | 05:34.7 | 5 | 5 | Eau Gallie | 06:12.4 | 2 | ||
| 6 | MAST Academy | 06:13.8 | 1 | ||||||
| Boy's Junior Varsity 8 |
|
Boy's Junior Varsity 4 |
|
||||||
| 1 | Boone | 05:00.2 | 10 | 1 | Riverview Rowing Club | 05:29.7 | |||
| 2 | Riverview Rowing Club | 05:04.1 | 2 | Boone | 05:40.6 | 6 | |||
| 3 | Edgewater | 05:06.1 | 8 | 3 | Edgewater | 05:46.7 | 5 | ||
| 4 | Stanton Prep | 05:10.6 | 7 | 4 | Leon | 05:59.6 | 4 | ||
| 5 | Winter Park | 05:14.1 | 6 | 5 | Satellite | 06:12.8 | 3 | ||
| 6 | Jacksonville Episcopal | 05:23.3 | 5 | 6 | Tampa Prep | 06:28.3 | 2 | ||
| Boy's Lightweight 8 |
|
Boy's Lightweight 4 |
|
||||||
| 1 | OARS | 05:16.7 | 1 | Edgewater | 05:35.3 | 7 | |||
| 2 | Boone | 05:22.8 | 12 | 2 | Boone | 05:38.5 | 6 | ||
| 3 | Melbourne | 05:42.3 | 5 | ||||||
| 4 | Miami Rowing Club | 05:45.5 | |||||||
| 5 | OARS | 05:51.6 | |||||||
| 6 | Winter Park | 05:54.0 | 4 | ||||||
| Boy's Varsity 8 |
|
||||||||
| 1 | Riverview Rowing Club | 04:45.0 | Boy's Varsity 4 |
|
|||||
| 2 | Leon | 04:51.0 | 12 | 1 | Winter Park | 05:15.1 | 7 | ||
| 3 | Edgewater | 04:54.1 | 10 | 2 | Riverview Rowing Club | 05:19.0 | |||
| 4 | Winter Park | 04:56.1 | 9 | 3 | Miami Rowing Club | 05:29.1 | |||
| 5 | OARS | 04:58.1 | 4 | Edgewater | 05:31.0 | 6 | |||
| 6 | Jacksonville Episcopal | 04:58.5 | 8 | 5 | Leon | 05:31.8 | 5 | ||
| 7 | Miami Rowing Club | 05:02.7 | 6 | Boone | 05:39.8 | 4 | |||
| 1994 Florida Scholastic Rowing Association State Championships - Official Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event |
|
Pts
|
Event |
|
Pts
|
||||
| Girl's Single |
|
||||||||
| 1 | Pine Crest | 07:41.8 | |||||||
| Girl's 3rd 8 |
|
Girl's 3rd 4 |
|
||||||
| 1 | Winter Park 'A' | 05:48.9 | 8 | 1 | Edgewater | 06:28.2 | 5 | ||
| 2 | Riverview Rowing Club | 05:56.1 | 2 | Boone | 06:29.6 | 4 | |||
| 3 | Miami Rowing Club | 06:02.4 | 3 | Winter Park | 06:34.4 | 3 | |||
| 4 | Lake Brantley | 06:02.8 | 7 | 4 | OARS | 06:56.0 | |||
| 5 | Winter Park 'B' | 06:15.2 | 5 | Riverview Rowing Club | 07:02.2 | ||||
| 6 | Stanton Prep | 06:18.3 | 6 | 6 | Leon | 07:19.1 | 2 | ||
| Girl's Junior Varsity 8 |
|
Girl's Junior Varsity 4 |
|
||||||
| 1 | Lake Brantley | 05:40.3 | 10 | 1 | Boone | 06:29.8 | 6 | ||
| 2 | Winter Park | 05:45.3 | 8 | 2 | Winter Park | 06:32.7 | 5 | ||
| 3 | Edgewater | 05:48.4 | 7 | 3 | Leon | 06:34.1 | 4 | ||
| 4 | Stanton Prep | 05:49.1 | 6 | 4 | Riverview Rowing Club | 06:42.6 | |||
| 5 | Riverview Rowing Club | 05:51.3 | 5 | Edgewater | 06:43.0 | 3 | |||
| 6 | Boone | 06:00.1 | 5 | 6 | MAST Academy | 06:57.9 | 2 | ||
| Girl's Lightweight 8 |
|
Girl's Lightweight 4 |
|
||||||
| 1 | Winter Park | 05:42.4 | 12 | 1 | Winter Park | 06:18.2 | 7 | ||
| 2 | Edgewater | 05:45.5 | 10 | 2 | Boone | 06:20.6 | 6 | ||
| 3 | OARS | 06:02.4 | 3 | Edgewater | 06:21.7 | 5 | |||
| 4 | Boone | 06:14.7 | 9 | 4 | OARS | 06:22.9 | |||
| 5 | MAST Academy | 06:43.8 |
exh
|
||||||
| 6 | Satellite | 07:39.6 | 4 | ||||||
| 7 | Tampa Prep | 08:08.1 | 3 | ||||||
| Girl's Varsity 8 |
|
Girl's Varsity 4 |
|
||||||
| 1 | Riverview Rowing Club | 05:24.5 | 1 | Riverview Rowing Club | 06:17.5 | ||||
| 2 | Stanton Prep | 05:30.2 | 12 | 2 | Boone | 06:25.4 | 7 | ||
| 3 | Winter Park | 05:31.0 | 10 | 3 | Edgewater | 06:27.4 | 6 | ||
| 4 | Boone | 05:31.7 | 9 | 4 | Winter Park | 06:32.5 | 5 | ||
| 5 | Edgewater | 05:37.5 | 8 | 5 | OARS | 06:44.1 | |||
| 6 | Leon | 05:45.2 | 7 | 6 | Leon | 06:45.7 | 4 | ||
| Final Team Points | ||
|---|---|---|
| 1 | Boone | 93 |
| 1 | Edgewater | 93 |
| 3 | Winter Park | 84 |
| 4 | Leon | 41 |
| 5 | Stanton Prep | 37 |
| 6 | Lake Brantley | 17 |
| 7 | Jacksonville Episcopal | 13 |
| 8 | MAST Academy | 10 |
| 9 | Satellite | 7 |
| 10 | Melbourne | 5 |
| 10 | Tampa Prep | 5 |
| 12 | Eau Gallie | 2 |
| 13 | Pine Crest | 0 |
| 13 | St Johns Country Day | 0 |
| Miami Rowing Club | exhibition | |
| OARS | exhibition | |
| Riverview Rowing Club | exhibition | |